Vitamine B2
Het wordt gebruikt bij de verwerking van diervoeding, vitaminesupplementen, om de groei van vee en pluimvee te stimuleren, en om ziekten te behandelen die worden veroorzaakt door een tekort aan riboflavine.
Beschrijving

| Naam van het product: | Vitamine B2 (riboflavine) |
| Weergave: | Fijn poeder, naaldkristal |
| Standaard: | 99 procent (BP/USP/EP/FCC/Food Grade); 80 procent (voerkwaliteit) |
| CAS-nr.: | 83-88-5 |
| Moleculaire formule: | C17H20N4O6 |
| Moleculair gewicht: | 376.36 |
| INEX-nr.: | 201-507-1 |
| Certificaat: | ISO, KOSHER, HALAL, HASSR, FAMIQS |
| Pakket: | 20 kg/doos of vat. Afdichting voor opslag, weg van licht. |
| Vitamine B2 (riboflavine) BP/USP/EP/FCC/Food Grade | |
| Ding | Standaard |
| weergave | Geel of oranjegeel kristallijn poeder |
| Lumiflavine | 440nm Absorptie Minder dan of gelijk aan 0,025 |
| Specifieke rotatie | tussen -115º en -135º |
| Schade door uitdroging | Minder dan of gelijk aan 1,5 procent |
| Zware metalen | <> |
| Ontstekingsresidu | Minder dan of gelijk aan 0,3 procent |
| Organische vluchtige onzuiverheden | Voldoe aan de eisen |
| Totaal aantal platen | <1000> |
| Schimmel en gist | <100> |
| Analyse (op gedroogde basis) | 98.0 procent -102.0 procent |
| Vitamine B2 (riboflavine)Voerkwaliteit 80 procent | |
| Ding | |
| weergave | Geel tot oranjegeel granulaat |
| Korrelgrootte | 90 procent zeven door een zeef van 0,28 mm |
| Schade door uitdroging | Minder dan of gelijk aan 3,0 procent |
| Ontstekingsresidu | Minder dan of gelijk aan 5,0 procent |
| Analyse (op droog materiaal) | Groter dan of gelijk aan 80,0 procent |
Voedsel
Gebruikt in de voedingsindustrie of vitaminegrondstoffen
Innings
Gebruikt bij de verwerking van diervoeder, vitaminevoederadditieven, om de groei van vee en pluimvee te stimuleren,
en voor de behandeling van ziekten veroorzaakt door riboflavinedeficiëntie. Het kan de lichaamsbouw van vee en pluimvee verbeteren,
en de productiviteit van het vee verhogen.
Verpakking en levering
20kg/25kg doos of trommel

| vitamine A, bèta-caroteen encarotenoïden | |
| Vitamine A-acetaat Zuiver kristal 2,8 M IE/g | Vitamine A-palmitaatpoeder 250, 000 IE/g CWS |
| Vitamine A-acetaat 2,5 miljoen IE/g olie | Vitamine A-palmitaat SD-poeder 500, 000 IE/g CWS |
| Vitamine A-acetaat 2,0 miljoen IE/g olie | Bètacaroteen SD-poeder 1% CWD |
| Vitamine A-acetaat 1,0 miljoen IE/g olie | Bètacaroteen 10 procent pareltje (tabletten) |
| Vitamine A-acetaatkorrels 325, 000 IE/g CWS (micro-ingekapseld) | Bètacaroteen 20 procent korrels (tabletten en CWS) |
| Vitamine A-acetaatkorrels 500, 000 IE/g CWS (micro-ingekapseld) | Luteïne 5 procent |
| Vitamine A-acetaat SD, poeder 325, 000 IE/g CWS | Luteïne 5 procent SD poeder CWD |
| Vitamine A-acetaat SD, poeder 500, 000 IE/g CWS | Luteïne 10 procent Bidlet |
| Vitamine A-acetaat 500, 000 IE/g, diervoederkwaliteit | Luteïne 10 procent SD poeder CWD |
| Vitamine A-palmitaatolie 1,7 miljoen IE/g | Lycopeen 5 procent |
| Vitamine A-palmitaatolie 1,0 miljoen IE/g (MCT-olie) | Lycopeen 5 procent SD poeder CWD |
| Vitamine A-palmitaatolie 1,0 miljoen IE/g (plantaardige olie) | Lycopeen 10 procent |
| Vitamine A-palmitaatgranulaat 250, 000 IE/g CWS (micro-ingekapseld) | Lycopeen 10 procent SD poeder CWD |
| Vitamine A-palmitaatgranulaat 500, 000 IE/g CWS (micro-ingekapseld) | |
| Vitamine D3 en Vitamine D2 | |
| Vitamine D3 40 miljoen IE/g pure kristallen | Vitamine D3-granulaat 850, 000 IE/g |
| Vitamine D3 1 miljoen IE/g in maïsolie | Vitamine D3-microcapsules 850.000 IE/g CWS |
| Vitamine D3 1 miljoen IE/g in zonnebloemolie | Vitamine D3 500, 000 IE/g voerkwaliteit |
| Vitamine D3 1 miljoen IE/g in MCT-olie | Vitamine D2 (ergocalciferol) Kristal 40 miljoen IE/g |
| Vitamine D3-poeder 100, 000 IE/g CWS | Vitamine D2 (ergocalciferol) 5 miljoen IE/g in maïsolie |
| Vitamine D3-microcapsules 100.000 IE/g CWS | Vitamine D2 (ergocalciferol) 2 miljoen IE/g in MCT-olie |
| Vitamine D3-poeder 400, 000 IE/g CWS | Vitamine D2 (ergocalciferol) 1 miljoen IE/g in maïsolie |
| Vitamine D3-microcapsules 400.000 IE/g CWS (granulaat) | Vitamine D2 (ergocalciferol) 1 miljoen IE/g in MCT-olie |
| Vitamine D3-poeder 500, 000 IE/g CWS | Vitamine D2 (ergocalciferol) micro-ingekapseld 850, 000 IE/g CWS |
| Vitamine D3, micro-ingekapseld, 500.000 IE/g CWS (granulaat) | Vitamine D2 (ergocalciferol) micro-ingekapseld 500.000 IE/g CWS |
| Vitamine D3, fijne korrels, 100, 000 IE/g CWS (geen gelatine) | Vitamine D2 (ergocalciferol) micro-ingekapseld 100.000 IE/g CWS |
| Vitamine D3-granulaat 100, 000 IE/g | |
| VitamineE | |
| Natuurlijke vitamineE | Synthetische vitamineE |
| Natuurlijke gemengde tocoferolen 90 procent olie | DL-alfa-tocoferylacetaat 96 procent olie |
| Natuurlijke gemengde tocoferolen 70 procent olie | DL-alfa-tocoferolacetaat 98 procent olie |
| Natuurlijke gemengde tocoferolen 30 procent poeder | DL-alfa-tocoferylacetaat 50% gesproeidroogd (CWS) |
| Natuurlijke gemengde tocoferolen, hoog alfapoeder, 350 IE/g | DL-alfa-tocoferolacetaat 50% DC-kwaliteit |
| D-alfa-tocoferol 90 procent 1300 IE/g olie (hoge alfa) | DL-alfa-tocoferylacetaat 50% diervoederkwaliteit |
| D-alfa-tocoferol 90 procent 1100 IE/g olie (hoge alfa) | |
| D-alfa-tocoferol 70 procent 1000 IE/g olie (hoge alfa) | |
| D-alfa-tocoferylsuccinaat 1185 IE/g granulaat (tabletten) | |
| D-alfa-tocoferylsuccinaat 1210 IE/g poeder | |
| D-alfa-tocoferolacetaat 700 IE/g poeder (CWS en tabletten) | |
| D-alfa-tocoferylpolyethyleenglycolsuccinaat tocotrienol 30 procent olie | |
| Tocotriënol 50 procent olie | |
| Tocotrienol 70 procent olie Tocotrienol 30 procent SD-poeder | |
| Tocotrienol 10% micro-ingekapseld granulaat | |
| VitamineC | |
| Poeder | Directe compressiegegranuleerd |
| De kracht van ascorbinezuur | Ascorbinezuur DC-90 met zetmeel en lactose |
| Ascorbinezuur Fijne kracht (100 mesh) | Ascorbinezuur DC-95 met of zonder zetmeel |
| Ultrafijn ascorbinezuurpoeder (325 mesh) | Ascorbinezuur DC-97 met of zonder zetmeel |
| calcium ascorbaat | Calciumascorbaat DC-97 Bevat geen zetmeel |
| Calciumascorbaat fijn poeder | Natriumascorbaat DC-99 |
| natrium ascorbaat | |
| niacinamide ascorbaat | |
| Ascorbylpalmitaat | |
| gecoatMateriaal | |
| Ascorbinezuur gecoat 97 procent | |
| Met ascorbinezuur gecoat 97-percentage fijn poeder | |
| L-ascorbylfosfaten (Stabil C) | |
| Bvitamines | |
| Poeder | Directe compressiegegranuleerd |
| Benfotiamine Fursultiamine Sulbutiamine Thiaminedisulfide | Thiamine HCL DC-97 |
| Thiaminepropyldisulfide Thiamine HCL | Thiamine mono-DC-97 |
| Riboflavine Mononitraat Thiamine Free Flow Poeder | Riboflavine DC-95 |
| Riboflavine-5-Fosfaat Riboflavine 80% diervoederkwaliteit | Niacinekorrels DC |
| Fijn niacinepoeder (100 mesh) | Niacinamide korrelig DC |
| Ultrafijn niacinepoeder (200 mesh) | Pyridoxine HCL DC-98 |
| Niacinekorrels (directe compressie) | |
| Free Flow Niacinamide-poeder | |
| Niacinamide-poeder | |
| Calcium D-pantothenaat | |
| Free Flow D-Calcium-pantothenaatpoeder | |
| D-panthenol | |
| DL-panthenol Pantethine 55 procent | |
| Pyridoxine HCL fijn poeder (100 mesh) | |
| Pyridoxine HCL-kristalpoeder (40 mesh) | |
| Pyridoxaal-5-fosfaat | |
| Foliumzuur | |
| Foliumzuur 10 procent cyanocobalamine DCP | |
| Cyanocobalamine 1 procent op DCP | |
| Cyanocobalamine 1 procent op mannitol | |
| Cyanocobalamine 1 procent voor voederzetmeel | |
| Methylcobalamine | |
| Methylcobalamine 1 procent op DCP | |
| Hydroxocobalaminechloride Hydroxocobalaminebasis | |
| Cobamamide/co-enzym vitamine B12 |
| Een anderevitamines | |
| D-biotine USP | Co Q 10 10 procent CWS-poeder |
| D-biotine 1 procent op inositol DCP | Co Q 10 20 procent CWS-poeder |
| Inositol 95 procent granulaire kwaliteit DC | Vitamine K-1 1 procent per dextrine |
| Inositolhexanicotinaat | Percentage vitamine K -1 1 op calciumcarbonaat |
| Alfaliponzuur | Vitamine K-1 5 procent per dextrine |
| Alfa-liponzuur DC-korrels | Vitamine K-1 98% pure olie |
| Co Q10 puur | Vitamine K-2 |
Bedrijfsprofiel

Populaire tags: vitamine b2, China vitamine b2 fabrikanten, leveranciers









